Tech-Economic Analysis
Scenario A — Immediate corrective
Risk after
28
Horizon
6m
Disruption
Low
Scenario B — Phased corrective
Risk after
44
Horizon
12m
Disruption
Medium
Scenario C — Deferred to next cycle
Risk after
71
Horizon
24m
Disruption
High
Cost of delay — indexed effort per scenario
Relative engineering effort accumulated by quarter (index, not currency)
Condition index vs intervention priority
By asset class across the Florida Central portfolio
Scenario linkage to active engagements
| Engagement | Client | Scope | Methodology phase | Recommended scenario |
|---|---|---|---|---|
| PRJ-FL-2210 | Cape Home Design | BIM+GIS | Administrative Regularization | Scenario B |
| PRJ-FL-2214 | Ridgeline Utilities | Telecom | Technical and Cadastral Surveys | Scenario C |
| PRJ-FL-2219 | I-4 Corridor Constructors | Civil-Telecom | Development of Engineering Products | Scenario A |
| PRJ-FL-2221 | Space Coast Fiber Integrators | IoT+PM | Consolidation of Regularization | Scenario B |
| PRJ-FL-2225 | Highland Ridge Development | Compliance | Initial Technical Diagnosis | Scenario C |
| PRJ-FL-2229 | Alachua Utility Services Co-op | Sanitation+PM | Registry Regularization | Scenario B |
| PRJ-FL-2233 | Cedar Grove Tract Partners | Drainage | Development of Engineering Products | Scenario A |
| PRJ-FL-2237 | Tampa Bay Water Ops | Tech-Econ | Technical Reconciliation | Scenario C |
Records shown are seeded reference data used to demonstrate the workflow.