Compliance Audit
Jurisdiction × Risk Heatmap
Risk index (0–100) by county and discipline
≤50 50–69 ≥70
| Drainage | Sanitation | Telecom | Civil | Land Use | |
|---|---|---|---|---|---|
| Polk | 78 | 64 | 42 | 55 | 71 |
| Hillsborough | 48 | 39 | 61 | 33 | 44 |
| Brevard | 52 | 47 | 68 | 41 | 58 |
| Alachua | 44 | 51 | 36 | 59 | 62 |
| Volusia | 66 | 43 | 55 | 47 | 51 |
| Audit ID | Project | County | Discipline | Risk | BIM Model | Status | Last Review |
|---|---|---|---|---|---|---|---|
| AUD-2026-0142 | Highland Ridge MF | Polk | Drainage | 78 | RVT-HR-02 | Open | 2026-07-12 |
| AUD-2026-0138 | Cedar Grove Tract | Polk | Sanitation | 64 | RVT-CG-01 | Corrective | 2026-07-08 |
| AUD-2026-0129 | Space Coast Fiber Ring | Brevard | Telecom | 51 | RVT-SC-07 | Closed | 2026-06-28 |
| AUD-2026-0125 | Winter Haven LS-04 | Polk | Sanitation | 44 | RVT-WH-03 | Closed | 2026-06-21 |
| AUD-2026-0121 | Gainesville Infill Lot 14 | Alachua | Civil | 59 | RVT-GA-04 | Open | 2026-06-15 |
| AUD-2026-0118 | Daytona Corridor D-02 | Volusia | Drainage | 72 | RVT-DY-01 | Corrective | 2026-06-10 |
| AUD-2026-0114 | Tampa East Substation | Hillsborough | Civil | 38 | RVT-TE-06 | Closed | 2026-06-01 |
| AUD-2026-0109 | Melbourne Reuse Line | Brevard | Sanitation | 67 | RVT-MB-02 | Open | 2026-05-24 |
Showing 8 of 40 audits